Sl No. | Esteemed Clients - Domestic | ||
1 | M/s. Indian Oil Corporation Ltd | ||
2 | M/s. Chennai Petroleum Corporation Ltd | ||
3 | M/s. Hindustan Petroleum Corpoattion Ltd | ||
4 | M/s. Mangalore Refinery & Petrochemicals Ltd | ||
5 | M/s. HPCL Mittal Energy Ltd | ||
6 | M/s. Department Of Atomic Energy | ||
7 | M/s. Petronet | ||
8 | M/s. Reliance Infrastructure Ltd | ||
9 | M/s. Bharat Heavy Electricals Limited ( BHEL ) | ||
10 | M/S. National Thermal Power Corporation Ltd ( NTPC ) | ||
11 | M/s. NBPPL | ||
12 | M/s. DOOSAN | ||
13 | M/s. ISGEC | ||
14 | M/s. Thermax Limited | ||
15 | M/s. Larsen & Tourbo Ltd | ||
16 | M/s. TATA | ||
17 | M/s. Linde | ||
18 | M/s. Tamilnadu Newsprint and Papers Ltd. | ||
19 | M/s. Seshasayee Paper and Boards Ltd. | ||
20 | M/s. Cochin Shipyard Limited. | ||
Sl No. | Esteemed Clients - International | ||
1 | EGAS | ||
2 | EGPC | ||
3 | TOWN GAS | ||
4 | EGYPT GAS | ||
5 | NATGAS | ||
6 | TAQA | ||
7 | PETROJET | ||
8 | MINISTRY OF DEFENCE SRILANKA |
Reviewed by 10 Users
Showcase Gallery
© Mokshi Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited